UGC NET Cut Off December 2025: The National Testing Agency on behalf on University Grants Commission is releasing UGC NET 2025 December session cut off marks in PDF format on the official website. To access the cut off marks, candidates must login to the official portal by using their registration number and password to get the details. These cut off marks are the minimum threshold which each candidate must meet to qualify for the exam. It varies subject wise and based on candidate’s category, seat allotment for NET and JRF, paper difficulty and more. The NTA is currently conducting examination & has scheduled it form December 31, 2025, to January 7, 2026. UGC conducts this examination to select candidates for various research programmes and junior research fellowship across various universities. In this article, well provide all the necessary details & subject wise cut off details. For more information, read the complete article.
UGC NET Cut Off 2025 December- Overview:-
| Exam Name | UGC NET December 2025 |
| Category | Exam Prep |
| Exam Mode | Computer Based Test (CBT) |
| Total Registered Candidates | 10,19,751 |
| Official Website | ugcnet.nta.ac.in |
| Exam Dates | 31 December 2025 to 7 January 2026 |
| Total Subjects | 85 |
| Exam Cities | 285 |
| UGC NET WhatsApp Group Link | JOIN NOW |

Factors Affecting UGC NET Cut Off Marks 2025 December:-
The UGC NET cut-off marks vary every session because they depend on several academic, administrative, and competitive factors. The main factors affecting the UGC NET cut-off are;
- Number of candidates appeared in the exam
- Difficulty level of Paper 1 and Paper 2
- Number of vacancies for JRF and Assistant Professor
- Subject-wise performance of candidates
- Category of the candidate (General, OBC, EWS, SC, ST, PwD)
- Previous years’ cut-off trends
- Normalization process across exam shifts
- Reservation policy followed by NTA
- Overall performance level of candidates in that session
UGC NET Cut Off 2025 December- Paper 1:-
| Date | Category | JRF Cut-off (Marks) | LS Only Cut-off (Marks) | PhD Only Cut-off (Marks) |
|---|---|---|---|---|
| 31 December 2025 | General | 120–130 | 108–115 | 95–105 |
| 31 December 2025 | OBC | 110–120 | 100–108 | 90–100 |
| 31 December 2025 | SC | 100–110 | 90–100 | 85–95 |
| 31 December 2025 | ST | 100–110 | 90–100 | 85–95 |
| 31 December 2025 | EWS | 110–120 | 100–108 | 90–100 |
| 2 January 2026 | General | 125–130 | 113–120 | 100–110 |
| 2 January 2026 | OBC | 115–125 | 105–113 | 95–105 |
| 2 January 2026 | SC | 105–115 | 95–105 | 90–100 |
| 2 January 2026 | ST | 105–115 | 95–105 | 90–100 |
| 2 January 2026 | EWS | 115–125 | 105–113 | 95–105 |
| 3 January 2026 | General | 134–140 | 124–128 | 116–120 |
| 3 January 2026 | OBC | 118–126 | 110–116 | 106–112 |
| 3 January 2026 | SC | 110–120 | 104–110 | 100–106 |
| 3 January 2026 | ST | 106–116 | 100–106 | 96–102 |
| 3 January 2026 | EWS | 124–132 | 116–120 | 110–116 |
| 5 January 2026 | General | 136–144 | 120–128 | 116–124 |
| 5 January 2026 | OBC | 128–136 | 112–120 | 108–116 |
| 5 January 2026 | SC | 120–128 | 104–112 | 100–108 |
| 5 January 2026 | ST | 116–124 | 100–108 | 96–104 |
| 5 January 2026 | EWS | 132–140 | 116–124 | 112–120 |
| 6 January 2026 | General | TBA | TBA | TBA |
| 6 January 2026 | OBC | TBA | TBA | TBA |
| 6 January 2026 | SC | TBA | TBA | TBA |
| 6 January 2026 | ST | TBA | TBA | TBA |
| 6 January 2026 | EWS | TBA | TBA | TBA |
| 7 January 2026 | General | TBA | TBA | TBA |
| 7 January 2026 | OBC | TBA | TBA | TBA |
| 7 January 2026 | SC | TBA | TBA | TBA |
| 7 January 2026 | ST | TBA | TBA | TBA |
| 7 January 2026 | EWS | TBA | TBA | TBA |
UGC NET Qualifying Marks:-
To qualify the UGC NET exam, candidates must secure the minimum aggregate marks in both Paper 1 and Paper 2 combined:
- General (UR): 40% marks
- OBC (NCL) / SC / ST / PwD / EWS: 35% marks
UGC NET Cut Off December 2025- Paper 2:-
The UGC NET Expected Cut Off 2025 for Paper 2 reflects variations based on subject difficulty, candidate performance, and competition level. These expected cut-offs help candidates estimate their chances for JRF, Assistant Professor, and PhD admission until the official cut-off is released by NTA.
| Subject | Category | JRF Cut-off | Assistant Professor (LS/AP) Cut-off | PhD Only Cut-off |
|---|---|---|---|---|
| Law (058) | General | 210–220 | 185–195 | 165–175 |
| OBC | 195–205 | 170–180 | 150–160 | |
| SC | 185–195 | 160–170 | 145–155 | |
| ST | 180–190 | 155–165 | 140–150 | |
| EWS | 195–205 | 170–180 | 150–160 | |
| Spanish (040) | General | 210–220 | 190–200 | 170–180 |
| OBC | 200–210 | 175–185 | 155–165 | |
| SC | 190–200 | 165–175 | 150–160 | |
| ST | 185–195 | 160–170 | 145–155 | |
| EWS | 202–212 | 177–187 | 157–167 | |
| Social Work (010) | General | 190–200 | 170–180 | 150–160 |
| OBC | 180–190 | 155–165 | 140–150 | |
| SC | 170–180 | 150–160 | 135–145 | |
| ST | 165–175 | 145–155 | 130–140 | |
| EWS | 182–192 | 157–167 | 142–152 | |
| Telugu (027) | General | 220–230 | 200–210 | 180–190 |
| OBC | 210–220 | 185–195 | 165–175 | |
| SC | 200–210 | 175–185 | 160–170 | |
| ST | 200–210 | 175–185 | 160–170 | |
| EWS | 212–222 | 187–197 | 167–177 | |
| Tourism Administration (093) | General | 180–190 | 165–175 | 145–155 |
| OBC | 170–180 | 150–160 | 135–145 | |
| SC | 160–170 | 140–150 | 125–135 | |
| ST | 160–170 | 140–150 | 125–135 | |
| EWS | 172–182 | 152–162 | 137–147 | |
| Prakrit (091) | General | 250–260 | 235–245 | 210–220 |
| OBC | 240–250 | 225–235 | 200–210 | |
| SC | 230–240 | 215–225 | 190–200 | |
| ST | 225–235 | 210–220 | 185–195 | |
| EWS | 242–252 | 227–237 | 202–212 | |
| Konkani (085) | General | 160–170 | 150–160 | 140–150 |
| OBC | 150–160 | 140–150 | 130–140 | |
| SC | 145–155 | 135–145 | 125–135 | |
| ST | 140–150 | 130–140 | 120–130 | |
| EWS | 152–162 | 142–152 | 132–142 | |
| Kashmiri (084) | General | 200–210 | 185–195 | 165–175 |
| OBC | 190–200 | 175–185 | 155–165 | |
| SC | 180–190 | 165–175 | 150–160 | |
| ST | 175–185 | 160–170 | 145–155 | |
| EWS | 192–202 | 177–187 | 157–167 | |
| Computer Science (087) | General | 190–200 | 160–170 | 135–145 |
| OBC | 175–185 | 145–155 | 125–135 | |
| SC | 160–170 | 135–145 | 120–130 | |
| ST | 160–170 | 135–145 | 120–130 | |
| EWS | 175–185 | 145–155 | 130–140 | |
| Psychology (004) | General | 240–250 | 220–230 | 190–200 |
| OBC | 230–240 | 200–210 | 170–180 | |
| SC | 220–230 | 190–200 | 160–170 | |
| ST | 212–222 | 182–192 | 152–162 | |
| EWS | 232–242 | 202–212 | 172–182 | |
| Philosophy (003) | General | 215–225 | 185–195 | 160–170 |
| OBC | 205–215 | 170–180 | 145–155 | |
| SC | 190–200 | 160–170 | 140–150 | |
| ST | 180–190 | 150–160 | 130–140 | |
| EWS | 205–215 | 170–180 | 145–155 | |
| Sociology (005) | General | 215–225 | 185–195 | 160–170 |
| OBC | 200–210 | 165–175 | 140–150 | |
| SC | 190–200 | 155–165 | 135–145 | |
| ST | 185–195 | 150–160 | 135–145 | |
| EWS | 205–215 | 170–180 | 140–150 | |
| Library & Information Science (059) | General | 185–195 | 165–175 | 145–155 |
| OBC | 175–185 | 150–160 | 135–145 | |
| SC | 165–175 | 140–150 | 125–135 | |
| ST | 160–170 | 135–145 | 120–130 | |
| EWS | 177–187 | 152–162 | 137–147 | |
| Urdu (028) | General | 190–200 | 170–180 | 150–160 |
| OBC | 180–190 | 155–165 | 140–150 | |
| SC | 170–180 | 150–160 | 135–145 | |
| ST | 165–175 | 145–155 | 130–140 | |
| EWS | 182–192 | 157–167 | 142–152 | |
| Forensic Science (082) | General | 200–210 | 185–195 | 165–175 |
| OBC | 190–200 | 170–180 | 155–165 | |
| SC | 180–190 | 165–175 | 150–160 | |
| ST | 175–185 | 160–170 | 145–155 | |
| EWS | 192–202 | 172–182 | 157–167 | |
| Bengali (019) | General | 195–205 | 175–185 | 155–165 |
| OBC | 185–195 | 160–170 | 145–155 | |
| SC | 175–185 | 155–165 | 140–150 | |
| ST | 170–180 | 150–160 | 135–145 | |
| EWS | 187–197 | 162–172 | 147–157 | |
| Human Rights & Duties (092) | General | 190–200 | 170–180 | 150–160 |
| OBC | 180–190 | 155–165 | 140–150 | |
| SC | 170–180 | 150–160 | 135–145 | |
| ST | 165–175 | 145–155 | 130–140 | |
| EWS | 182–192 | 157–167 | 142–152 | |
| Social Medicine & Community Health (081) | General | 180–190 | 160–170 | 140–150 |
| OBC | 170–180 | 150–160 | 135–145 | |
| SC | 160–170 | 140–150 | 125–135 | |
| ST | 155–165 | 135–145 | 120–130 | |
| EWS | 172–182 | 152–162 | 137–147 | |
| Women Studies (074) | General | 190–200 | 170–180 | 150–160 |
| OBC | 180–190 | 160–170 | 140–150 | |
| SC | 170–180 | 150–160 | 130–140 | |
| ST | 165–175 | 145–155 | 125–135 | |
| EWS | 182–192 | 162–172 | 142–152 |
Steps to Check UGC NET Cut Off 2025 December:-
- Visit the official website of UGC NET / NTA
- Click on the UGC NET Cut Off link on the homepage
- Select the exam cycle (December 2025)
- Choose your subject and category
- Open the Cut Off PDF
- Check the cut-off marks for JRF / Assistant Professor / PhD
- Download or save the PDF for future reference
Important Links:-
| UGC NET WhatsApp Group Link | JOIN NOW |
| Official Website | CLICK HERE |
FAQs:-
Are qualifying marks and cut-off marks the same?
No. Qualifying marks are the minimum percentage required, while cut-off marks are higher and depend on competition.
Does normalization affect the cut off?
Yes, normalization is applied across shifts and directly impacts final cut-off marks.
